<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Forex Trading &#187; Forex Release</title>
	<atom:link href="http://topforextrade.info/category/forex-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://topforextrade.info</link>
	<description>Get currency forecasts and trading ideas from our experts</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GBPUSD Daily Forecast: January 24</title>
		<link>http://topforextrade.info/forex-release/gbpusd-daily-forecast-january-24/</link>
		<comments>http://topforextrade.info/forex-release/gbpusd-daily-forecast-january-24/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:41:26 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forecast January]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/gbpusd-daily-forecast-january-24/</guid>
		<description><![CDATA[GBPUSD  Forecast The GBPUSD attempted to push higher yesterday, topped at 1.5601 but closed a little bit lower at 1.5576 and hit 1.5536 earlier today. The bias is neutral in nearest term but as long as stays above 1.5400 my overall intraday bias remains to the upside since the rejection to move consistently below 1.5270 [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/gbpusd-daily-forecast-january-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Market Update: IMF set to again propose increasing lending resources by $1.0T by the next G20 Summit</title>
		<link>http://topforextrade.info/forex-release/european-market-update-imf-set-to-again-propose-increasing-lending-resources-by-1-0t-by-the-next-g20-summit/</link>
		<comments>http://topforextrade.info/forex-release/european-market-update-imf-set-to-again-propose-increasing-lending-resources-by-1-0t-by-the-next-g20-summit/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:46:45 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/european-market-update-imf-set-to-again-propose-increasing-lending-resources-by-1-0t-by-the-next-g20-summit/</guid>
		<description><![CDATA[***Economic Data*** &#8211; (EU) ECB: €2.3B borrowed in overnight loan facility vs. €1.6B prior; parked in deposit facility (fresh record highs) vs. €501.9B prior &#8211; (ZA) South Africa Dec CPI (all items) M/M: 0.3%e v 0.3% prior; Y/Y: 6.3% v 6.1% prior &#8211; (MA) Malaysia Dec CPI Y/Y: 3.0% v 3.1%e &#8211; (IT) Italy Nov [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/european-market-update-imf-set-to-again-propose-increasing-lending-resources-by-1-0t-by-the-next-g20-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeTheNews.com European Market Update: Fitch noted that France seen holding onto AAA rating for this year aids risk appetite; Euro nations sovereign review likely to be resolved by end of January</title>
		<link>http://topforextrade.info/forex-release/tradethenews-com-european-market-update-fitch-noted-that-france-seen-holding-onto-aaa-rating-for-this-year-aids-risk-appetite-euro-nations-sovereign-review-likely-to-be-resolved-by-end-of-january/</link>
		<comments>http://topforextrade.info/forex-release/tradethenews-com-european-market-update-fitch-noted-that-france-seen-holding-onto-aaa-rating-for-this-year-aids-risk-appetite-euro-nations-sovereign-review-likely-to-be-resolved-by-end-of-january/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:04:56 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/tradethenews-com-european-market-update-fitch-noted-that-france-seen-holding-onto-aaa-rating-for-this-year-aids-risk-appetite-euro-nations-sovereign-review-likely-to-be-resolved-by-end-of-january/</guid>
		<description><![CDATA[Economic Data ECB: €1.5B borrowed in overnight loan facility v €1.4B prior; €481.9B parked in deposit facility €463.6B prior Finland Oct GDP Indicator: 1.1% v 1.4%e Finland Nov Industrial Production M/M: +0.5% v 0.1%e; Y/Y: 3.5% v 3.4%e Bank of France Dec Business Sentiment: 96 v 95e France Nov Manufacturing Production M/M: +1.3% v 0.4%e; [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/tradethenews-com-european-market-update-fitch-noted-that-france-seen-holding-onto-aaa-rating-for-this-year-aids-risk-appetite-euro-nations-sovereign-review-likely-to-be-resolved-by-end-of-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Euro Selling May Return on Germany, Portugal Bond Auctions</title>
		<link>http://topforextrade.info/forex-release/forex-euro-selling-may-return-on-germany-portugal-bond-auctions/</link>
		<comments>http://topforextrade.info/forex-release/forex-euro-selling-may-return-on-germany-portugal-bond-auctions/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:41:59 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/forex-euro-selling-may-return-on-germany-portugal-bond-auctions/</guid>
		<description><![CDATA[The US Dollar (ticker: USDollar) recovered against most of its leading counterparts in overnight trade as currency markets digested yesterday’s selloff that saw the greenback slide 0.9 percent against the majors, marking the largest daily drop in two weeks. The Australian Dollar underperformed, down as much as 0.5 percent against its US namesake. The likewise [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/forex-euro-selling-may-return-on-germany-portugal-bond-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forecast for Crosses: December 15</title>
		<link>http://topforextrade.info/forex-release/daily-forecast-for-crosses-december-15/</link>
		<comments>http://topforextrade.info/forex-release/daily-forecast-for-crosses-december-15/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:28:53 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forecast Crosses]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/daily-forecast-for-crosses-december-15/</guid>
		<description><![CDATA[EURJPY Forecast The EURJPY was indecisive yesterday made a Doji on daily chart. The bias remains bearish in nearest term testing 100.74 support area. A clear break and daily close below that area could trigger further bearish scenario testing 100.00 psychological support. Immediate resistance is seen around 101.81 (yesterday’s high). A clear break above that [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/daily-forecast-for-crosses-december-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Update: Dow +159 S&amp;P +17 NASDAQ +35</title>
		<link>http://topforextrade.info/forex-release/us-market-update-dow-159-sp-17-nasdaq-35/</link>
		<comments>http://topforextrade.info/forex-release/us-market-update-dow-159-sp-17-nasdaq-35/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:53:24 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/us-market-update-dow-159-sp-17-nasdaq-35/</guid>
		<description><![CDATA[***Economic data*** &#8211; (CA) Canada Q3 Labor Productivity Q/Q: +0.4% v -0.3%e &#8211; (CA) Canada Oct Int&#8217;l Merchandise Trade: -C$0.9B v +C$0.7Be &#8211; (US) Oct Trade Balance -$43.5B v -$44.0Be &#8211; (MX) Mexico Oct Final Trade Balance: -$466M v -$466Mprelim &#8211; (US) Dec Preliminary University of Michigan Confidence: 67.7 v 65.8e &#8211; European indices are [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/us-market-update-dow-159-sp-17-nasdaq-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

