<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Forex Trading &#187; Forex Release</title>
	<atom:link href="http://topforextrade.info/category/forex-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://topforextrade.info</link>
	<description>Get currency forecasts and trading ideas from our experts</description>
	<lastBuildDate>Tue, 15 May 2012 20:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commodities Sold on Greece Woes, May Extend Losses on Fed Minutes</title>
		<link>http://topforextrade.info/forex-release/commodities-sold-on-greece-woes-may-extend-losses-on-fed-minutes/</link>
		<comments>http://topforextrade.info/forex-release/commodities-sold-on-greece-woes-may-extend-losses-on-fed-minutes/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:24:58 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/commodities-sold-on-greece-woes-may-extend-losses-on-fed-minutes/</guid>
		<description><![CDATA[Commodity prices are trading broadly lower in European hours as risk aversion grips financial markets, weighing on sentiment-linked Looking ahead, the spotlight turns to the This painted a rather different picture, wherein the Fed kept its options open just in case but was broadly leaning against further asset purchases. Risk aversion may find a further [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/commodities-sold-on-greece-woes-may-extend-losses-on-fed-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Daily Forecast: May 08</title>
		<link>http://topforextrade.info/forex-release/eurusd-daily-forecast-may-08/</link>
		<comments>http://topforextrade.info/forex-release/eurusd-daily-forecast-may-08/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:22:39 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>
		<category><![CDATA[Eurusd Forecast]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/eurusd-daily-forecast-may-08/</guid>
		<description><![CDATA[EURUSD Forecast The EURUSD was corrected higher yesterday, filled the weekend gap, topped at 1.3064 and closed at 1.3058. The bullish momentum should be seen just as a corrective movement and overall I remain bearish. Immediate resistance is seen around 1.3064/80. A clear break above that area could trigger further bullish correction testing 1.3135/50 resistance [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/eurusd-daily-forecast-may-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Spain All the Time (Mauldin)</title>
		<link>http://topforextrade.info/forex-release/all-spain-all-the-time-mauldin/</link>
		<comments>http://topforextrade.info/forex-release/all-spain-all-the-time-mauldin/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:44:47 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>
		<category><![CDATA[Mauldin]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/all-spain-all-the-time-mauldin/</guid>
		<description><![CDATA[By John Mauldin  March 31, 2012 All Spain All the TimeStructural versus Cyclical DilemmasThe Mother of All Housing BubblesSpanish Banks Meanwhile in the Rest of EuropeAnd Two aked DocumentsThe Fat Lady Has Not SungSan Francisco, New York, and Philadelphia Last Monday I was in Paris and was asked to do a spot on CNBC London. [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/all-spain-all-the-time-mauldin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Sink as Euro Crisis Fears Return, Fed Chatter Key Ahead</title>
		<link>http://topforextrade.info/forex-release/commodities-sink-as-euro-crisis-fears-return-fed-chatter-key-ahead/</link>
		<comments>http://topforextrade.info/forex-release/commodities-sink-as-euro-crisis-fears-return-fed-chatter-key-ahead/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:18:54 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Sink Euro]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/commodities-sink-as-euro-crisis-fears-return-fed-chatter-key-ahead/</guid>
		<description><![CDATA[Commodity prices are sinking in European trade amid broad-based risk aversion following comments from Standard &#038; Poor’s analyst Moritz Kraemer warned that Greece may have to undergo another debt restructuring. A disappointing set of Eurozone confidence indicators compounded the dour mood across exchanges, renewing worries about the impact of a now widely expected recession in [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/commodities-sink-as-euro-crisis-fears-return-fed-chatter-key-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD Daily Forecast: March 28</title>
		<link>http://topforextrade.info/forex-release/gbpusd-daily-forecast-march-28/</link>
		<comments>http://topforextrade.info/forex-release/gbpusd-daily-forecast-march-28/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:21:14 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forecast March]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/gbpusd-daily-forecast-march-28/</guid>
		<description><![CDATA[GBPUSD  Forecast The GBPUSD attempted to push higher yesterday, but closed lower at 1.5951 after unable to break above 1.6000. The bias is neutral in nearest term. Overall price is still in a bullish intraday phase since the false breakdown below 1.5650 but still need a clear break and daily close above 1.6000 to continue [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/gbpusd-daily-forecast-march-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Market Update: Equities remain weak throughout the region; Dollar weakens, commodities gain</title>
		<link>http://topforextrade.info/forex-release/asian-market-update-equities-remain-weak-throughout-the-region-dollar-weakens-commodities-gain/</link>
		<comments>http://topforextrade.info/forex-release/asian-market-update-equities-remain-weak-throughout-the-region-dollar-weakens-commodities-gain/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:06:53 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/asian-market-update-equities-remain-weak-throughout-the-region-dollar-weakens-commodities-gain/</guid>
		<description><![CDATA[&#8211; (NZ) NEW ZEALAND Q4 CURRENT ACCOUNT BALANCE (NZ$): -2.76B V -2.8BE (7th consecutive quarter of deficit); CURRENT ACCOUNT TO GDP RATIO YTD: -4.0% V -4.0%E &#8211; (AU) AUSTRALIA FEB DEWR INTERNET SKILLED VACANCIES M/M : -0.2% V -0.1% PRIOR (8th consecutive decline) &#8211; (NZ) NEW ZEALAND FEB CREDIT CARD SPENDING M/M: 0.5% V 0.8% [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/asian-market-update-equities-remain-weak-throughout-the-region-dollar-weakens-commodities-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

