<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Forex Trading</title>
	<atom:link href="http://topforextrade.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://topforextrade.info</link>
	<description>Get currency forecasts and trading ideas from our experts</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GBPUSD Daily Forecast: January 24</title>
		<link>http://topforextrade.info/forex-release/gbpusd-daily-forecast-january-24/</link>
		<comments>http://topforextrade.info/forex-release/gbpusd-daily-forecast-january-24/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:41:26 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forecast January]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/gbpusd-daily-forecast-january-24/</guid>
		<description><![CDATA[GBPUSD  Forecast The GBPUSD attempted to push higher yesterday, topped at 1.5601 but closed a little bit lower at 1.5576 and hit 1.5536 earlier today. The bias is neutral in nearest term but as long as stays above 1.5400 my overall intraday bias remains to the upside since the rejection to move consistently below 1.5270 [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/gbpusd-daily-forecast-january-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review Of The Forex Markets In 2011</title>
		<link>http://topforextrade.info/forex-tips/a-review-of-the-forex-markets-in-2011/</link>
		<comments>http://topforextrade.info/forex-tips/a-review-of-the-forex-markets-in-2011/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:36:17 +0000</pubDate>
		<dc:creator>Milla Schmidt</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Markets]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-tips/a-review-of-the-forex-markets-in-2011/</guid>
		<description><![CDATA[Another year is coming to an end and I think its fair to say that in general its been a really tough one for a lot of forex traders. I have certainly found it quite hard to make money in recent months. Indeed I havent traded at all for several weeks now as Im taking [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-tips/a-review-of-the-forex-markets-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What EZ Bond Yields Imply About S&amp;P Downgrades</title>
		<link>http://topforextrade.info/forex-online/what-ez-bond-yields-imply-about-sp-downgrades/</link>
		<comments>http://topforextrade.info/forex-online/what-ez-bond-yields-imply-about-sp-downgrades/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:48:44 +0000</pubDate>
		<dc:creator>Spencer McKay</dc:creator>
				<category><![CDATA[Forex Online]]></category>
		<category><![CDATA[Downgrades]]></category>
		<category><![CDATA[Imply Sp]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-online/what-ez-bond-yields-imply-about-sp-downgrades/</guid>
		<description><![CDATA[Since Standard &#038; Poor’s cut the ratings of 9 Eurozone countries, the euro has done nothing but rally. One of the main reasons why the EUR/USD has been so resilient is because the downgrades had very little impact on European bond yields. French and Spanish bond yields have increased but by less than a tenth [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-online/what-ez-bond-yields-imply-about-sp-downgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Goldman Sachs sees 2012</title>
		<link>http://topforextrade.info/forex-tips/how-goldman-sachs-sees-2012/</link>
		<comments>http://topforextrade.info/forex-tips/how-goldman-sachs-sees-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:27:24 +0000</pubDate>
		<dc:creator>Milla Schmidt</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Sachs]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-tips/how-goldman-sachs-sees-2012/</guid>
		<description><![CDATA[Influential US investment bank says the year ahead will be a journey from despair to hope Goldman Sachs expects the oil price to rise next year, but not to the $150-per-barrel level it forecast before the collapse of Lehman Brothers in 2008. Photograph: Bernadett Szabo/REUTERS Wall Street investment bank Goldman Sachs, which is also one [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-tips/how-goldman-sachs-sees-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling In and Out of a Position Gives You the Needed Flexibility to Manage a Forex Trade</title>
		<link>http://topforextrade.info/forex-online/scaling-in-and-out-of-a-position-gives-you-the-needed-flexibility-to-manage-a-forex-trade/</link>
		<comments>http://topforextrade.info/forex-online/scaling-in-and-out-of-a-position-gives-you-the-needed-flexibility-to-manage-a-forex-trade/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:41:38 +0000</pubDate>
		<dc:creator>Spencer McKay</dc:creator>
				<category><![CDATA[Forex Online]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-online/scaling-in-and-out-of-a-position-gives-you-the-needed-flexibility-to-manage-a-forex-trade/</guid>
		<description><![CDATA[The ideal way to enter into a trade is to do it gradually. This is also known as Scaling In A Position. In the same manner, it is best to exit the trade in a gradual manner. This is also known as Scaling Out Of A Position. Trying to figure out the perfect entry and [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-online/scaling-in-and-out-of-a-position-gives-you-the-needed-flexibility-to-manage-a-forex-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Market Update: IMF set to again propose increasing lending resources by $1.0T by the next G20 Summit</title>
		<link>http://topforextrade.info/forex-release/european-market-update-imf-set-to-again-propose-increasing-lending-resources-by-1-0t-by-the-next-g20-summit/</link>
		<comments>http://topforextrade.info/forex-release/european-market-update-imf-set-to-again-propose-increasing-lending-resources-by-1-0t-by-the-next-g20-summit/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:46:45 +0000</pubDate>
		<dc:creator>Aidan Creal</dc:creator>
				<category><![CDATA[Forex Release]]></category>

		<guid isPermaLink="false">http://topforextrade.info/forex-release/european-market-update-imf-set-to-again-propose-increasing-lending-resources-by-1-0t-by-the-next-g20-summit/</guid>
		<description><![CDATA[***Economic Data*** &#8211; (EU) ECB: €2.3B borrowed in overnight loan facility vs. €1.6B prior; parked in deposit facility (fresh record highs) vs. €501.9B prior &#8211; (ZA) South Africa Dec CPI (all items) M/M: 0.3%e v 0.3% prior; Y/Y: 6.3% v 6.1% prior &#8211; (MA) Malaysia Dec CPI Y/Y: 3.0% v 3.1%e &#8211; (IT) Italy Nov [...]]]></description>
		<wfw:commentRss>http://topforextrade.info/forex-release/european-market-update-imf-set-to-again-propose-increasing-lending-resources-by-1-0t-by-the-next-g20-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

